Screen size:14"/15.6"/16"
CPU:R3 5000/7000series
R5 5000series
R7 5000/7000series
A Metal BCD Plastic
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Notebook | ||||
Dimensions | 357.4*228*17.8mm | |||||
Housing | ADMetal BC Plastic | |||||
Wight | - | |||||
Degree of opening | 180° | |||||
LCD | Screen Size | 14”/15.6”/16“ | ||||
Screen Resolution | 1920*1080/1920*1200,IPS | |||||
Battery | Type | Lithium-ion polymer battery 11.4V | ||||
Capacity | 4300mAh/5500mAh/6500mAh | |||||
Endurance | about 3-8 hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Cezanne Ryzen™ 7 5800U Cezanne Ryzen™ 5 5560U Cezanne Ryzen™ 5 5560U Cezanne Ryzen™ 3 5400U Lucienne Ryzen™ 7 5700U Lucienne Ryzen™ 5 5500U Lucienne Ryzen™ 3 5300U Barcelo Ryzen™ 7 5825U Barcelo Ryzen™ 5 5625U Barcelo Ryzen™ 3 5425U Barcelo R Ryzen™ 7 7730U Barcelo R Ryzen™ 5 7530U Barcelo R Ryzen™ 3 7330U | ||||
RAM | Capacity | DDR4-3200, upto 8/16/32/64GB SODIMM*2 | ||||
ROM Flash | SSD | PCIE GEN3*4/SATA3.0 (M.2 2280)*2 | ||||
Camera | Front | 1.0M/2.0M Optional | ||||
Speaker | Size | Built-in stereo speakers 8R/1.0W*2 | ||||
Micphone | Yes | Digital MIC*2 | ||||
Sensor | HALL Sensor | Support | ||||
G Sensor | N/A | |||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11a/b/g/n /ac or Ax+BT | ||||
3G/LTE | Built-in | / | ||||
Bluetooth | BT Module | Bluetooth 5.0 or 5.2 | ||||
Ethernet Network | RJ45 | RJ45*1,1000Mbps,(Optional) | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | 1x miniSD scard up to 1TB | ||||
USB interface | Data transfer supportive | USB3.2 Gen*1 (MB),USB3.2 Gen*2(DB) | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | DC∮ 3.5mm power connector | ||||
HDMI interface | Video output | HDMI×1 Type-A | ||||
Type-c interface | type-C*1 | Data Type c | ||||
Privacy switch | Support | Yes | ||||
Lock slot | Kengsington | Lock slot x 1 | ||||
Keyboard | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Mouse | Input device | Support | ||||
Type | Details | Descriptions | ||||
Indicated light | Charge LED | Orange LED for charging, White LED for full charged | ||||
Power LED | White LED | |||||
Caps Lock LED | White LED | |||||
Num lock LED | White LED | |||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/3.42A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows 11 | ||||
TPM | Support | FTPM |
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号