16"
EMI: Margin 3DB
ESD: Connect: 4KV, Air: 8KV
Support fTPM
Performances | ||||
Type | Detail | Description | ||
CPU | Model | Intel Alder Lake U / Raptor Lake U, TDP 15W | ||
GPU | Model | Intel® Iris® Xe / Intel® UHD Graphics | ||
RAM | Type | 2*Sodimm, DDR4 | ||
ROM | Type | 1*PCIe GEN4 x4 (M.2 2280) (M key) | ||
Operating System | Version | Windows11 | ||
Form | ||||
Type | Detail | Description | ||
Product Form | Dimensions | 361*252*18.35mm | ||
Weight | 1869g | |||
Housing | A Metal, B/C/D Plastic | |||
Hinge | 180° | |||
Screen Size | 16.1" | |||
Screen-to-body Ratio | 16:10 | |||
Screen Resolution | 1920*1200 FHD IPS | |||
Basic configuration | ||||
Type | Detail | Description | ||
Battery | Type | Li-ion battery,smart battery | ||
Capacity | 45.6Whr 11.4V/4000mAh (3S1P) | |||
Power adapter | Standard Configuration | 19V/3.42A | ||
Camera | Specs | 1.0 MP integrated 1 Dmic | ||
Wi-Fi | WiFi 6 AX101, 1T1R, M.2 2230 | |||
Bluetooth | 5.2 | |||
I/O port | ||||
Type-A (USB3.2)*2 Type-C (Full function)*1 ∮ 3.5mm standard headphone jack *1 ∮ 3.5mm Power connector*1 HDMI 1.4*1 Kengsington lock*1 Privacy switch*1 Mouse jack*1 (USB、BT Expuntable Wired / Wireless Supportive) | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号