Screen size:14"/15.6"/16"/17.3"
CPU:Intel Alder Lake/Raptor Lake-U
Full Plastic
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| Dimensions | 321.7*208.4*19.4mm | |||||
| Housing | ABCD Plastic | |||||
| Wight | - | |||||
| Degree of opening | 180° | |||||
| LCD | Screen Size | 14”/15.6“/16”/17.3“ | ||||
| Screen Resolution | 1920*1080/1920*1200 ,IPS | |||||
| Battery | Type | Lithium-ion polymer battery 11.4V | ||||
| Capacity | 4300mAh/5500mAh/6500mAh | |||||
| Endurance | About 3-8 hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Alder Lake U Intal Raptor Lake U | ||||
| RAM | Capacity | SODIMM*2, DDR4-3200 , upto 64GB(Optional) | ||||
| ROM Flash | SSD | SSD*2 (M.2 Sata or NVME ) | ||||
| Camera | Front | 0.3M/2.0M Optional | ||||
| Speaker | Size | Built-in stereo speakers 8R/1.0W*2 | ||||
| Micphone | Yes | Support | ||||
| Sensor | HALL Sensor | Support | ||||
| G Sensor | N/A | |||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11ac/b/g/n or Ax+BT | ||||
| 3G/LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth 5.0 or 5.3 | ||||
| Ethernet Network | RJ45 | / | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | 1x miniSD scard up to 1TB | ||||
| USB interface | Data transfer supportive | USB3.2 Gen1×1 On MB,USB3.2 Gen1×1 On DB,USB2.0×1 On DB | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | DC∮ 3.5mm power connector | ||||
| HDMI interface | Video output | HDMI×1 Type-A | ||||
| Type-c interface | type-C*1 | Data Type C | ||||
| Privacy switch | Support | Yes | ||||
| Lock slot | Kengsington | Lock slot x 1 | ||||
| Keyboard | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Mouse | Input device | Support | ||||
| Type | Details | Descriptions | ||||
| Indicated light | Charge LED | Orange LED for charging, White LED for full charged | ||||
| Power LED | White LED | |||||
| Caps Lock LED | White LED | |||||
| Num lock LED | White LED | |||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 19V/3.42A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 11 | ||||
| TPM | Support | FTPM | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号