Support dTPM/fTPM(optional)
CE/CCC/RoHS
VESA(optional)
Performances | ||||
Type | Detail | Description | ||
CPU | Model | Intel Alder Lake-U Series, i3-1215U/i5-1235U/i7-1255U, 15W Intel Alder Lake-P Series, i3-1220P/i5-1240P/i7-1260P, 28W | ||
GPU | Model | Intel® Iris® Xe Graphics eligible | ||
RAM | Type | DDR4 up to 64G 3200 MT/s, SO-DIMM*2 Dual channel memory architecture | ||
ROM | Type | 1*SSD- M.2-2280 - up to 2TB (supports PCIe 3.0*4 & SATAIII modes) | ||
Operating System | Version | Windows 11 Pro/Home | ||
Form | ||||
Type | Detail | Description | ||
Product Form | Dimensions | 118*118*42.2mm | ||
Weight | ≈465g | |||
Housing | Full Plastic | |||
Basic configuration | ||||
Type | Detail | Description | ||
Power adapter | Standard Configuration | 19V/3.42A | ||
Ethernet Network | Type | LAN 10/100/1000Mbps | ||
WiFi/BT | Module | M.2 2230 Realtek® 8821CE-CG 2x2 PCIe + Bluetooth 4.2 M.2 2230 Intel® Wireless-AC 9462 2x2 CNVio + Bluetooth 5.1 M.2 2230 Intel® Wireless- AC9560 2x2 CNVio + Bluetooth 5.1 M.2 2230 Intel® Wireless- AX201 2x2 CNVio + Bluetooth 5.2 | ||
I/O port | ||||
Type-A(USB3.0*2, USB2.0*2)*4 Type-C(Full function*1+USB2.0*1)*2 HDMI(2.0+1.4)*2 ∮ 3.5mm standard headphone jack *1 ∮ 5.5mm Power connector*1 Power Button*1 RJ45*1 | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号