| Performances |
| Type | Detail | Description |
| CPU | Model | Intel® Alder Lake-N (N100/N200/N300/N95) |
| GPU | Model | Intel® HD Graphics |
| RAM | Type | 16GB DDR4 SODIMM*1 |
| ROM | Type | / |
| SSD | M.2 | 512GB PCIe 3.0 & SATA3.0 modes) |
| HDD | Type | N/A |
| Operating System | Version | Window11 |
| Form |
| Type | Detail | Description |
| Product Form | Dimensions | 112*112*35mm |
| Weight | ≈350g |
| Housing | Full Plastic |
| Basic configuration |
| Type | Detail | Description |
| Power adapter | Standard Configuration | N95/N305: 19/3.42A; N100/200/300: 12V/3A. |
| Ethernet Network | Type | 1000M/s |
| WiFi/BT | Module | M.2 KeyE 2230(PCIE), WiFi 6 AX101 |
| I/O port |
Type-A(USB3.2*2,USB2.0*2)*4 Type-C(Full function)*2 HDMI*2 ∮ 3.5mm standard headphone jack *1 ∮ 5.5mm Power connector*1 Power Button*1 RJ45*2 Expand storage*1 |
|
|
|
|
|
|
|
|