Performances |
Type | Detail | Description |
CPU | Model | Intel® Celeron® Processor N4020C, 1.1GHz~ 2.8GHz Alder Lake N100 4 Core 4T Max 3.4GHz |
GPU | Model | Intel® HD Graphics 600 |
RAM | Type | 4G/8G |
ROM | Type | 128GB EMMC, M.2 2280 SSD |
Operating System | Version | Windows 11 |
Form |
Type | Detail | Description |
Product Form | Dimensions | 313.6*220.5*14.7mm |
Weight | 1269g/1450g |
Housing | A/C/D Metal, B Plastic |
Screen Size | 14" |
Screen-to-body Ratio | 16:9 82% |
Screen Resolution | 1920*1080/1920*1200, IPS |
Basic configuration |
Type | Detail | Description |
Battery | Type | Lithium-ion polymer battery |
Capacity | 7.4V/4250mAh |
Power adapter | Standard Configuration | 12V/2A |
Camera | Specs | 0.3MP/1.0MP |
Wi-Fi |
| 802.11 a/b/g/n/ac |
Bluetooth |
| 4.2/5.0 |
I/O port |
Type-A*2 (USB3.0*1, USB3.0*1) Type-C*1 (full function) HDMI*1 (optional) ∮ 3.5mm DC jack*1 ∮ 3.5mm standard headphone jack *1 TF Card*1 (optional) |
|
|
|
|
|
|
|
|