14寸
Support Fingerprint
Full Screen
Support Backlight Keyboard
TPM support fTPM2.0 or dTPM (SPI)
| Performances | ||||
| Type | Detail | Description | ||
| CPU | Model | Alder Lake-N 6W~ 15W N100, Speed: 0.8GHz~3.4GHz 6W; N200, Speed: 1.0GHz~3.7GHz 6W; N300, Speed: 0.8GHz~3.8GHz 7W; N305, Speed: 1.0GHz~3.8GHz 15W. | ||
| GPU | Model | Intel® UHD Graphics | ||
| RAM | Type | LPDDR5*2 8GB | ||
| ROM | Type | 1*eMMC 5.1 0GB 1*PCIE GEN3*4 or SATA3.0 M.2 (self-adaptation) 256GB | ||
| Operating System | Version | Windows11 | ||
| Form | ||||
| Type | Detail | Description | ||
| Product Form | Dimensions | 314.1*217.95*18.95mm | ||
| Weight | ≈1550g | |||
| Housing | Full Plastic | |||
| Hinge | 180° | |||
| Screen Size | 14" | |||
| Screen-to-body Ratio | 16:10 | |||
| Screen Resolution | 1920*1200 FHD IPS | |||
| Basic configuration | ||||
| Type | Detail | Description | ||
| Battery | Type | Lithium-ion polymer battery, fast charging optional | ||
| Capacity | 7.6V/TBD 60Wh/11.55V | |||
| Power adapter | Standard Configuration | 36W 12V/3A | ||
| Camera | Specs | 1.0MP/2.0MP | ||
| Wi-Fi | WiFi 5 802.11 ac (onboard) | |||
| Bluetooth | 5.0 | |||
| I/O port | ||||
| TF card*1 Type-A (USB3.2*1, USB2.0*1)*2 Type-C (Full function or Data only)*2 ∮ 3.5mm standard headphone jack *1 ∮ 3.5mm Power connector*1 HDMI 1.4*1 Type-A USB3.2 or RJ45 10/100/1000M*1 Security lock slot*1 | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号