23.8寸
Support dTPM2.0 or fTPM2.0
Performances | ||||
Type | Detail | Description | ||
CPU | Model | Intel Alderlake | ||
GPU | Model | Intel® UHD Graphics | ||
RAM | Type | DDR4 SODIMM*2, 8GB | ||
ROM | M.2 | SSD NVMe, 256GB | ||
ODD | SATA | SATA Gen1 (optional) | ||
Operating System | Version | Windows11 | ||
Form | ||||
Type | Detail | Description | ||
Product Form | Dimensions | 616(L)*368(W)*60(D)~411(H)mm | ||
Housing | Metal, PC+ABS | |||
Screen Size | 23.8" | |||
Screen-to-body Ratio | 16:9 | |||
Screen Resolution | 1920*1080 IPS | |||
Basic configuration | ||||
Type | Detail | Description | ||
Power adapter | Standard Configuration | DC φ5.5mm, 19V/6.32A Type-C PD 65W, 20V/3.25A | ||
Camera | Front | 200W camera+MIC*2 | ||
Ethernet Network | Type | RJ45*1, 1000M | ||
WiFi/BT | Module | M.2 E-KEY (PCIE+USB) or Intel® Wireless-AC 3165 1x1 PCIe/USB + Bluetooth 4.2 Intel® Wi-Fi 6 AX201 2x2 CNVio2 + Bluetooth 5.2 Realtek® Wireless- Wi-Fi 8723DU 1x1 USB + Bluetooth 4.2(BTO) M.2 E-KEY (PCIE+USB) 5G Wifi/ BT5.0 8821CE | ||
I/O port | ||||
3 in 1 card reader*1 Type-A (USB2.0*2, USB3.2*2)*4 Type-C (Data only)*1 ∮ 3.5mm standard headphone jack *1 ∮ 5.5*2.5mm Power connector*1 HDMI*1 RJ45*1 DP*1 VGA*1 (optional) DVD ROM ODD*1 (optional) | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号