12.6寸
1600*2560 Amoled
MT8781
Performances | ||||
Type | Detail | Description | ||
CPU | Model | MT8781,Mali-G57 MC2 | ||
RAM | Type | 4GB/6GB/8GB/16GB optional | ||
ROM | Type | Support eMMC5.1&UFS2.2 64GB/128GB/256GB optional | ||
Operating System | Version | Andriod 15 | ||
Form | ||||
Type | Detail | Description | ||
Product Form | Dimensions | 285*183.2*6.5mm | ||
Weight | TBD | |||
Screen Size | 11.97" | |||
LCD | 1600*2560 Amoled | |||
Touch | Oncell | |||
Basic configuration | ||||
Type | Detail | Description | ||
Battery | Type | Lithium-ion polymer battery | ||
Capacity | 3.8V/8000mAh | |||
Camera | Specs | 5MP+13MP | ||
Wi-Fi | Type | 802.11 a/b/g/n/ac | ||
Bluetooth | Type | BT5.2 | ||
I/O port | ||||
Type | Detail | Description | ||
Memory card socket | External memory | Support SDHC/SDXC | ||
USB interface | charge&Data transfer supportive | Type-C | ||
Headphone jack | Music output | Type-C Headphone Jack | ||
HDMI interface | Video output | NA | ||
Special configuration | ||||
Type | Detail | Description | ||
Power adapter | Standard Configuration | TYPE-C support 5V/3A, 9V/2A, 12V/3A PD Quick charge adaptor | ||
USB data cord | Standard Configuration | Device | ||
Keyboard | Docking | support docking Keyboard |
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号