15.6寸
Modern PC
Performances | ||||
Type | Detail | Description | ||
CPU | Model | Intel 12th Alder Lake/Raptor Lake/AMD i3-1215U, 6-Core, 8T; Speed: 3.3GHz~4.4GHz; i5-1235U, 10-Core, 12T; Speed: 3.3GHz~4.4GHz; i7-1255U, 4-Core, 8T; Speed: 3.5GHz~4.7GHz; i3-1220P, 10-Core, 12T; Speed: 3.3GHz~4.4GHz; i5-1240P, 12-Core, 16T; Speed: 3.3GHz~4.4GHz; i3-N305,8-Core, 8T; Speed: 1.1~3.8GHz. | ||
GPU | Model | Intel® Iris® Xe or UHD Graphics1. | ||
RAM | Type | 8GB/16GB/32GB LPDDR4/DDR4 3200 Sodimm*1 | ||
ROM | Type | M.2 PCIE 4X+SATA SSD, up to 1TB: SATA Or PCIE*1 | ||
Operating System | Version | Windows11 | ||
Form | ||||
Type | Detail | Description | ||
Product Form | Dimensions | 358.4*234.15*18.65mm | ||
Weight | ≈1550g | |||
Housing | A Metal, B/C/D plastic | |||
Screen Size | 15.6" | |||
Screen-to-body Ratio | 16:9 | |||
Screen Resolution | 1920*1080 FHD | |||
Basic configuration | ||||
Type | Detail | Description | ||
Battery | Type | Lithium-ion polymer battery | ||
Capacity | 11.4V/4500mAh 51.5W | |||
Power adapter | Standard Configuration | 19V/3.42A or 20V/3.25A | ||
Camera | Specs | 1MP/2MP | ||
Wi-Fi | 802.11 ac/b/g/n (L8852BE-CG ) | |||
Bluetooth | 5.2 | |||
I/O port | ||||
SD scard*1 Type-A (USB3.0*2, USB3.1*1)*3 Type-C (Full function)*1 ∮ 3.5mm standard headphone jack *1 ∮ 3.5mm DC jack*1 HDMI*1 RJ45(1000M)*1 (optional) Mouse jack*1 (USB、BT Expuntable Wired / Wireless Supportive) | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号