Support fTPM or dTPM
CE/CCC/Rosh
VESA
| Performances | ||||
| Type | Detail | Description | ||
| CPU | Model | Intel® Core™ RPL-U/P/H i5-1340P,4P-cores, 8E-cores, Speed 1.4GHz~4.6GHz, 28W, TDP 35W i5-13505H,6P-cores, 8E-cores, Speed 1.9GHz~4.7GHz, 45W, TDP 45W i7-1340P,4P-cores, 8E-cores, Speed 1.5GHz~5.0GHz, 28W, TDP 35W i7-13705H,6P-cores, 8E-cores, Speed 1.8GHz~5.5GHz, 45W, TDP 45W | ||
| GPU | Model | Intel® Iris® XE Graphics | ||
| RAM | Type | up to 64GB, SO-DIMM*2, DDR4,3200MHz | ||
| SSD | M.2 | 1*PCIe GEN4*4 (M.2 2280) 1*PCIe GEN3*1, or SATA (M.2 2242) | ||
| Operating System | Version | Windows 11 | ||
| Form | ||||
| Type | Detail | Description | ||
| Product Form | Dimensions | 117*112*51mm | ||
| Weight | ≈1256g | |||
| Housing | Metal, PC+ABS | |||
| Basic configuration | ||||
| Type | Detail | Description | ||
| Power adapter | Standard Configuration | 120W/20V | ||
| Ethernet Network | Type | 1000M/s | ||
| WiFi/BT | Module | M.2 2230 E-KEY (PCIE+USB) | ||
| I/O port | ||||
| Type-A USB3.2*4 Type-C(Thunderbolt 4)*2 HDMI 2.0*2 ∮ 3.5mm standard headphone jack *1 ∮ 5.5mm Power connector*1 Power Button with LED*1 RJ45*1 | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号