Performances | ||||
Type | Detail | Description | ||
CPU | Model | Intel Alder Lake-H series i5 12450H: Speed: 8core, 12T, 3.3~4.4GHZ; Intel Raptor Lake-H series i5 I3420H: Speed: 8core, 12T, 3.4~4.6GHZ. | ||
GPU | Model | Intel® UHD Graphics for 12th Gen Intel® Processors Intel® Iris® Xe Graphics eligible | ||
RAM | Type | Dual channel memory architecture, SO-DIMM*2, up to 64GB | ||
ROM | Type | N/A | ||
SSD | M.2 | SSD NVMe*1, PCIe 3.0*4 | ||
HDD | Type | 2.5 inch SATA 3.0 (optional) | ||
Operating System | Version | Windows 11 | ||
Form | ||||
Type | Detail | Description | ||
Product Form | Dimensions | 183*187*36mm | ||
Weight | ≈1200g | |||
Housing | Plastic: ABS +Metal cover | |||
Basic configuration | ||||
Type | Detail | Description | ||
Power adapter | Standard Configuration | 19V 4.74A/6.32A | ||
Ethernet Network | Type | 1000M/s | ||
WiFi/BT | Module | M.2 2230 Intel® Wireless-AC 3165 1x1 PCIe/USB+BT 4.2 Intel® WiFi 6 AX201 2x2 CNVio2+BT 5.2 | ||
I/O port | ||||
Type-A(USB3.0*2, USB2.0*4)*6 Type-C(Data only)*1 HDMI*1 ∮ 3.5mm standard headphone jack *1 ∮ 5.5mm Power connector*1 Power Button*1 RJ45*2 VGA*1 | ||||
天猫二维码
关于阳华
阳华资讯
阳华科技园
快速链接
公司产品
微信号:HenaGroup2004
地址:深圳市福田区车公庙泰然八路金谷六号泰然大厦B座13楼
京东二维码
亚马逊
微信公众号