| Performances |
| Type | Detail | Description |
| CPU | Model | AMD R3 3200U 2C/4T 2.1GHz-3.5GHz; AMD R5 5500U 6C/12T 2.1GHz-4.0GHz. |
| GPU | Model | Radeon™ RX Vega 10 Graphics |
| RAM | Type | DDR4 2400MHz Dual channel (SODIMM Slot*2) |
| ROM | Type | / |
| SSD | M.2 | 1 x M.2 2280 SSD PCIe3.0 4x |
| HDD | Type | 1× 2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) (optional) |
| Operating System | Version | Window10/Linux |
| Form |
| Type | Detail | Description |
| Product Form | Dimensions | 127*127*45mm |
| Weight | ≈1000g |
| Housing | Full Plastic |
| Basic configuration |
| Type | Detail | Description |
| Power adapter | Standard Configuration | 19V/3.42A |
| Ethernet Network | Type | 1000M/s |
| WiFi/BT | Module | M.2 2230 WIFI 7265 802.11 ac/a/b/g/n, BT4.2 |
| I/O port |
Type-A(USB3.1*2, USB2.0*2)*4 Type-C(USB 3.1+DP)*1 HDMI 2.0(4K@60Hz)*1 ∮ 3.5mm standard headphone jack *1 ∮ 5.5mm Power connector*1 Power Button*1 RJ45*2 DP*1 |
|
|
|
|
|
|
|
|